Third concept journal offers advertisers a range of options to provide flexibility at a competitive price:
For rates, schedules and further information on advertising in the third concept journal, click here to view tariff.
Please contact Editor or Rajender Singh Rawat for more information.
| ADVERTISEMENT TARRIF RATE LIST | ||
| Column | Casual | Cnntract |
| Back Cover | 30,000 | 25,000 |
| Inside Cover | 28,000 | 24,000 |
| Double Spread | 50,000 | 40,000 |
| Black & White | ||
| Full Page | 25,000 | 20,000 |
| Half Page | 15,000 | 12,000 |
| Quarter Page | 10,000 | 8,000 |
Colour Advertisements
Mechanical Details
| Periodicity | : | Monthly |
| Printing | : | Photo-Offset |
| Language | : | English |
| Over all size | : | 22 emsx 24 ems |
| Printed Area | : | 18 1/2 ems x 24 ems |
| Full Page Ad size | : | 18 1/2 ems x 12 ems |
| Half Page Ad | : | (Horizontal)18 1/2 ems x 12 ems |
| Half Page Ad | : | (Vertical) 9 ems x 24 ems |
| Quarter Page | : | 9 emsx 12ems |
Material Recurred
Complete artworks in same size or Proportionately larger or smaller sizes.